| 
          
            | 
              
                |  | Search our products: |  |  
            |  |  
            |  |  
            | 
              
                | 
 Taizhou Sophia Import & Export Co., Ltd.
 Add: ROOM 713£¬ FANGYUAN BUSINESS BUILDING, TAIZHOU,ZHEJIANG, CHINA.
 Tel: 0086-576-88821291
 Fax: 0086-576-88821261
 Mobile: 0086-13336753390
 http://www.chinasophia.com
 E-mail: sales@chinasophia.com
 |  |  |  | 
          
            |  |  
            | 
          
            |  |  
            | Model:801-1 |  
            | 
              
                |  |  
                |  Parameters |  
                |  VOLTAGE:220V-240V   FREQUENCY:50/60Hz
 
 
| MODEL | POWER(W) OUTPUT  INTPUT
 | CURRENT | SPEED(R/MIN) | A | B | C | D | E | F | FAN ZIZE
 | LICESE |  
| SP6-13 | 5 | 33 | 0.22 | 1300 | 13 | 16 | 41 | 85 | 45 | - | 200 |  |  
| SP10-20 | 10 | 40 | 0.35 | 1300 | 20 | 20 | 45 | 94 | 49 | - | 230 |  |  
| SP16-25 | 16 | 60 | 0.50 | 1300 | 25 | 20 | 45 | 99 | 49 | - | 250 |  |  
| SP18-30 | 18 | 75 | 0.50 | 1300 | 30 | 20 | 45 | 105 | 49 | 36 | 250 |  |  
| SP25-40 | 25 | 100 | 1.00 | 1300 | 40 | 20 | 15 | 110 | 49 | 31 | 300 |  |  
| SP34-45 | 34 | 120 | 1.20 | 1300 | 45 | 15 | 42 | 115 | 49 | 36 | 300 |  |  VOLTAGE:110V-120V   FREQUENCY:60Hz
 
 
| MODEL | POWER(W) OUTPUT  INTPUT
 | CURRENT | SPEED(R/MIN) | A | B | C | D | E | F | FAN ZIZE
 | LICESE |  
| SP6-13 | 6 | 33 | 0.40 | 1450 | 13 | 16 | 41 | 85 | 45 | - | 200 |  |  
| SP10-20 | 12 | 55 | 0.65 | 1450 | 20 | 20 | 45 | 94 | 49 | - | 230 |  |  
| SP16-25 | 18 | 70 | 0.75 | 1450 | 25 | 20 | 45 | 99 | 49 | - | 250 |  |  
| SP18-30 | 20 | 75 | 0.95 | 1450 | 30 | 20 | 45 | 105 | 49 | 36 | 250 |  |  
| SP25-40 | 25 | 95 | 1.20 | 1450 | 40 | 20 | 15 | 110 | 49 | 31 | 300 |  |  
| SP34-45 | 34 | 115 | 1.50 | 1450 | 45 | 15 | 42 | 115 | 49 | 36 | 300 |  |  |  
                |  Latest comments |  
				  |  comments |  
				  |  |  |  
                              | Prev: 
						
								SP40-26
								
							
							           Next : 
								MMA-85M |  |  |